Carpathia Club Memorial
In memory of Carpathia Club members.
We apologize for any inaccuracies in names or dates please contact us for any corrections that need to be made. If you send the person's name and date of death to hjmayer@comcast.net , the information will be posted on this memorial web page.
Click Here for: Sorted By last Name
| Last Name | First Name | Death Date | Birth Date | Age |
| Posawatz | Anton | 11-1-10 | .... | |
| Huth (Sr.) | John | 10-24-2010 | 1-6-1933 | 77 |
| Kothstein | Maria | Oct-10 | .... | |
| Hessheimer | Michael | Oct-10 | .... | |
| Istok | Elly | Jul-10 | .... | |
| Becker | Barbara | 6-10-2010 | 10-10-1923 | 87 |
| Ochs | Herbert | May-2010 | .... | |
| Bering | Anna | May-2010 | .... | |
| Seiler | Hans | 4-11-2010 | 8-9-1929 | 81 |
| Blasius | Ron | 3-11-10 | 9-16-1946 | 64 |
| Mueller | John | 2-3-2010 | .... | |
| Becker | George | 1-18-2010 | 4-4-1920 | 90 |
| Pffiefer | Adam | Jan-10 | .... | |
| Lichtenberger | Theresia | Jan-10 | .... | |
| Dschanitsch | Josef | Dec-09 | .... | |
| Koehlmann | John | Nov-09 | .... | |
| Napora | Thino | Nov-09 | .... | |
| Zieg | Rosi | Nov-09 | .... | |
| Nada | Richard | Oct-2009 | .... | |
| Fisher | Mathias | Oct-09 | .... | |
| Sippl | Paul | Oct-09 | .... | |
| Bohn | Magdalena | Sep-09 | .... | |
| Klein | Hans | Jul-09 | .... | |
| Helmlinger | Ellie | Jun-09 | .... | |
| Schmidt | Katharina | 4-7-2009 | 5/29/1910 | 99 |
| Salden | Fritz | Mar-09 | .... | |
| Lorenz | Rose | Feb-09 | .... | |
| Unger | Kathi | Jan-09 | .... | |
| Hansmann | Stefan | Jan-09 | .... | |
| Frenczli | Bela | Jan-09 | .... | |
| Klemm | Reinhard | Dec-08 | .... | |
| Charow | Elsa | Dec-08 | .... | |
| Marcil | David | Dec-08 | .... | |
| Motzer | John | 10-6-2008 | 1-1-1933 | 75 |
| Neumann | Agnes | Sep-08 | .... | |
| Matye(I) | Anton | Aug-08 | .... | |
| Pohl | Lothar | Aug-08 | .... | |
| Unger | Katharina | Jul-08 | .... | |
| Grotloh | Wilhelm | 3-2-2008 | 8-22-1942 | 66 |
| Zapfl | Maria | Mar-08 | .... | |
| Raeb | Anton | Nov-07 | .... | |
| Gottschling | Ed | Nov-07 | .... | |
| Eppich | Richard | Sep-07 | .... | |
| Swovick | Melvin | Jun-07 | .... | |
| Swovick | Maria | Jun-07 | .... | |
| Schwager | Frank | 4-12-07 | 1-29-1928 | 79 |
| Stein | Herbert | 11-29-2006 | .... | |
| Stampfer | John | 8-22-2006 | .... | |
| Schimitschek | Theresia | Jul-06 | .... | |
| Riem | Katharina | May-06 | .... | |
| Situm | Elisabeth | Apr-06 | .... | |
| Damjanov | Barbara | Apr-06 | .... | |
| Medel | Phillipp | Mar-06 | .... | |
| Mueller | Wilhelm | Feb-06 | .... | |
| Wolf | Stefan | Feb-06 | .... | |
| Stefan | Elisabeth | 12-11-2005 | 11-19-1912 | 93 |
| Keil | Maria | 11-28-2005 | .... | |
| Kowal | Bernard | Nov-05 | .... | |
| Egger | Johanna | Oct-05 | .... | |
| Schuck | Fred | Sep-05 | .... | |
| Traub | Joseph | Sep-05 | .... | |
| Locher | Francis | Aug-05 | .... | |
| Kuppenbrug | Keith | Jul-05 | .... | |
| Kiesler | Jack | Jun-05 | .... | |
| Egger | Alexander | Jun-05 | .... | |
| Fricko | Martin | Jun-05 | .... | |
| Bessel | Frank | Jun-05 | .... | |
| Jost | Elisabeth | Apr-05 | .... | |
| Hessheimer | Anna | Apr-05 | .... | |
| Doerner | Edward | Mar-05 | .... | |
| Geier | Hans | Mar-05 | .... | |
| Volltrauer | Theresia | Mar-05 | .... | |
| Webb | Lorraine | Feb-05 | .... | |
| Izydorek | Halina | Dec-04 | .... | |
| Schneider | Bernhard | Nov-04 | .... | |
| Brenner | Edmund | Nov-04 | .... | |
| Hammer | Ferdinand | Oct-04 | .... | |
| Pfosch | Ernst | Oct-04 | .... | |
| Schwager | Bob | 8-31-2004 | 3-03-1957 | 47 |
| Koerbel | Ruth | Aug-04 | .... | |
| Seiberling | Frank | Jun-04 | .... | |
| Sehling | Heinrich | Jun-04 | .... | |
| Talan | Gena | 3-21-2004 | .... | |
| Malje | Maria | Mar-04 | .... | |
| Fath | Kathe | Feb-04 | .... | |
| Merkler | Katharina | Feb-04 | .... | |
| Sendek | Elenor | Feb-04 | .... | |
| Loernz | Ann | Jan-04 | .... | |
| Toepfner | Eva | Jan-04 | .... | |
| Haas | Susanna | Dec-03 | .... | |
| Mussar | Magdalena | Nov-03 | .... | |
| Nowak | Theresia | Nov-03 | .... | |
| Hecker | Hanna | Oct-03 | .... | |
| Grusling | Paul | Oct-03 | .... | |
| Drescher | Andreas | 9-6-2003 | 8-19-1927 | 76 |
| Weitz | Franz | 07-04-2003 | 8-13-1919 | 84 |
| Geier (Jr.) | John | 6-5-2003 | 5-30-1956 | 47 |
| Oriold | Barbara | Jun-03 | .... | |
| Lesch | Maria | May-03 | .... | |
| Dutko | Anni | Apr-03 | .... | |
| Franz | Martin | Apr-03 | .... | |
| Reif | Adolf | Apr-03 | .... | |
| Braschel | Anna | Jan-03 | .... | |
| Weitz | Marie | 12-01-2002 | 8-12-1927 | 75 |
| Hoeckl | Joe | Oct-02 | .... | |
| Heide | Karl | Sep-02 | .... | |
| Marlow | Anna | Sep-02 | .... | |
| Mueller | Eva | 8-21-2002 | 11-24-1913 | 89 |
| Voight | Erna | Aug-02 | .... | |
| Lottholz | Karl | Aug-02 | .... | |
| Brandt | John | Aug-02 | .... | |
| Holler | Ann | Jun-02 | .... | |
| Klein | Andreas | Mar-02 | .... | |
| Egger | Phillipp | Mar-02 | .... | |
| Unsleber | Hermann | Feb-02 | .... | |
| Ochss | Jakob | Jan-02 | .... | |
| Rottner | Reinhard | Jan-02 | .... | |
| Pfendt | Peter | Jan-02 | .... | |
| Terrey | Adolf | Nov-01 | .... | |
| Pfendt | Katharina | Oct-01 | .... | |
| Kopetzki | Karl | Sep-01 | .... | |
| Situm | Karl | Sep-01 | .... | |
| Oriold | Franz | May-01 | .... | |
| Zoller | Maria | Jan-01 | .... | |
| Guisz | Johann | Jan-01 | .... | |
| Schiltz | Peter | Dec-00 | .... | |
| Dippong | Margaret | Dec-00 | .... | |
| Dutko | Alex | Nov-00 | .... | |
| Mayte | Katharina | Sep-00 | .... | |
| Ams | Johann | Aug-00 | .... | |
| Paupert | Anna | Aug-00 | .... | |
| Stauch | Maria | Jul-00 | .... | |
| Haus | Franz | Jun-00 | .... | |
| Gantner | Barbara | May-00 | .... | |
| Gerstheimer | Magdalena | Apr-00 | .... | |
| Wunsch | Anna | 3-23-2000 | 8-2-1914 | 86 |
| Kramp | Olga | Feb-00 | .... | |
| Herster | Magdalena | Feb-00 | .... | |
| Zimmermann | Anny | Oct-99 | .... | |
| Rausch | Peter | Oct-99 | .... | |
| Kothstein | Johann | Oct-99 | .... | |
| Schoen | Margaret | Sep-99 | .... | |
| Unger | Joseph | Aug-99 | .... | |
| Mussar | Franz | Aug-99 | .... | |
| Menrath | Lorenz | Jul-99 | .... | |
| Schwager | Barbara | 6-12-1999 | 8-17-1910 | 89 |
| Wittner | Nikolaus | Jun-99 | .... | |
| Istok | Nick | Jun-99 | .... | |
| Volmering | Heidelore | May-99 | .... | |
| Feldmann | Anna | Mar-99 | .... | |
| Kecks | Franz | Jan-99 | .... | |
| Beneker | Heidi | Dec-98 | .... | |
| Steigerwald | Mathias | Oct-98 | .... | |
| Saller | George | 8-03-1998 | 8-20-1914 | 84 |
| Lottholz | Dolores | May-98 | .... | |
| Schoen | Fritz | May-98 | .... | |
| Steigerwald | Anna | Apr-98 | .... | |
| Fodotoszkin | Wasil | Apr-98 | .... | |
| Schauss | Max | Apr-98 | .... | |
| Sippl | Joe | Apr-98 | .... | |
| Hodge | Helene | Apr-98 | .... | |
| Dorsch | Bill | Feb-98 | .... | |
| Wershing | Magda | Jan-98 | .... | |
| Schwager | Henry | 1-5-1995 | 10-28-1928 | 67 |
| Schneider | Rosa | 11-18-1994 | 2-21-1913 | 81 |
| Ludwig | Anna | 6-6-1994 | 9-13-1907 | 87 |
| Lackner | John | 3-27-1994 | 9-15-1910 | 84 |
| Talan | Steve | 12-27-1993 | .... | |
| Stefan | Heinrich | 12-14-1993 | 7-28-1907 | 86 |
| Sattler | Susanne | 6-10-1993 | 1-16-1914 | 79 |
| Fischer | Theresia | 9-18-1992 | 5-13-1921 | 71 |
| Menrath | Nick | 6-13-1992 | 9-29-1929 | 63 |
| Schwager | Stefan | 1-5-1992 | 8-12-1908 | 84 |
| Hermann | Karl | 8-5-1985 | 6-9-1910 | 75 |
| Ament | Joseph | Aug-74 | 11-9-1888 | 86 |
| Hermann | Rosalia | 1-5-1973 | 9-30-1909 | 64 |
| Balant | Magdelina | 7-19-1965 | 6-24-1883 | 82 |
| Amant | Anton | 1963 | 9-16-1884 | |
| Marvin | Rosina | 1948 | 9-18-1886 |
| Amant | Anton | 1963 | ||
| Ament | Joseph | Aug-74 | 86 | |
| Ams | Johann | Aug-00 | ||
| Balant | Magdelina | 7-19-1965 | 82 | |
| Becker | Barbara | 6-10-2010 | 10/10/1923 | 87 |
| Becker | George | 1-18-2010 | 4/4/1920 | 90 |
| Beneker | Heidi | Dec-98 | ||
| Bering | Anna | May-2010 | ||
| Bessel | Frank | Jun-05 | ||
| Blasius | Ron | 3-11-10 | 9/16/1946 | 64 |
| Bohn | Magdalena | Sep-09 | ||
| Brandt | John | Aug-02 | ||
| Braschel | Anna | Jan-03 | ||
| Brenner | Edmund | Nov-04 | ||
| Charow | Elsa | Dec-08 | ||
| Damjanov | Barbara | Apr-06 | ||
| Dippong | Margaret | Dec-00 | ||
| Doerner | Edward | Mar-05 | ||
| Dorsch | Bill | Feb-98 | ||
| Drescher | Andreas | 9-6-2003 | 8/19/1927 | 76 |
| Dschanitsch | Josef | Dec-09 | ||
| Dutko | Alex | Nov-00 | ||
| Dutko | Anni | Apr-03 | ||
| Egger | Alexander | Jun-05 | ||
| Egger | Johanna | Oct-05 | ||
| Egger | Phillipp | Mar-02 | ||
| Eppich | Richard | Sep-07 | ||
| Fath | Kathe | Feb-04 | ||
| Feldmann | Anna | Mar-99 | ||
| Fischer | Theresia | 9-18-1992 | 5/13/1921 | 71 |
| Fisher | Mathias | Oct-09 | ||
| Fodotoszkin | Wasil | Apr-98 | ||
| Franz | Martin | Apr-03 | ||
| Frenczli |