|
As of: 02/15/2010
|
Every Friday from 4:30PM- 7:00PM $9.00 Adults, $4.50 Children(12yrs. and Under) Hamhocks $10.00 Featuring Baked or Fried Fish and a weekly German selection
|
| SENIOREN | Jan. 8 | Feb. 26 | Apr. 16 | Jun. 4 | Aug. 6 | Oct. 8 | Nov. 26 |
| Roasted Chicken | Stuffed Peppers | ||||||
| CHOR | Jan. 15 | Mar. 5 | Apr. 23 | Jun. 11 | Aug. 13 | Oct. 15 | |
| Jager Schnitzel | Kassler Rippchen (Smoked Pork Chops) with Sauerkraut | ||||||
| FRAUEN | Jan. 22 | Mar. 12 | Apr. 30 | Jun. 25 | Aug. 20 | Oct. 22 | |
| Sarma | Beef Stew with noodles or boiled potatoes | ||||||
| KULTUREGRUPPE | Jan. 29 | Mar. 19 | May. 7 | Jul. 9 | Aug. 27 | Oct. 29 | |
| Goulash | 3 assorted Wurst with Sauerkraut | ||||||
| JAEGER | Feb. 5 | Mar. 26 | May. 14 | Jul. 16 | Sep. 17 | Nov. 5 | |
| Ham Hocks | Lemon Chicken with stuffing | ||||||
| KICKERS | Feb. 12 | Apr. 2 | May. 21 | Jul. 23 | Sep. 24 | Nov. 12 | |
| Pepper Steak | Jaeger Schnitzel | ||||||
| JUGENDGRUPPE | Feb. 19 | Apr. 9 | May. 28 | Jul. 30 | Oct. 1 | Nov. 19 | |
| Chicken Schnitzel | Roasted Chicken | ||||||
| Menu is subject to change | |||||||
| Shading indicates a change |
Menus are subject to change